Board of Governors Resolution 1
Amend HOD Rules of Procedure
Whereas, the Board of Governors has proposed the following amendment to the Oregon State Bar House of Delegates pursuant to ORS 9.142;
Whereas, the House of Delegates must adopt any changes in the House of Delegates Rules of Procedure pursuant to ORS 9.142; now, therefore, be it
Resolved, that the following amendments to the House of Delegates Rules of Procedure as set forth below are approved and shall go into effect on January 1, 2026:
4.2 As soon as practicable after each meeting of the House of Delegates, the Chief Executive Officer shall prepare and publish to the Oregon State Bar membership licensees of the Oregon State Bar a summary of the actions of the House.
5.1 Licensees Members of the Oregon State Bar, delegates of the House of Delegates, and the Board of Governors may submit questions or measures for placement on the agenda of House meetings as set forth in Rules 5.2 through 5.4.
5.3 Any active licensee member of the Oregon State Bar, by petition signed by at least two percent (2%) of all active licensees members of the Oregon State Bar, may submit a question or measure for the agenda of any House of Delegates meeting as provided in the Bar Act. See ORS 9.148(3). The petition must be filed with the Chief Executive Officer at least forty-five (45) days before the meeting at which it is to be presented.
5.5 In advance of any meeting of the House of Delegates, the Board of Governors of the Oregon State Bar shall review proposed agenda items for conformity with applicable law and bar policy and propose a preliminary agenda for the meeting. The preliminary agenda, along with notice of the questions or measures the Board determined should not be placed on the agenda, shall be published, with notice thereof, to the licensees membership of the Oregon State Bar at least twenty (20) days prior to the meeting.
7.1 Active members licensees of the bar may participate in the discussion of matters before the House. See ORS 9.148(1). Only delegates may invoke the House rules and parliamentary procedure during meetings of the House.
7.8 If there are no speakers members in queue to debate on a matter, the presiding officer may direct the House to vote on the matter.
9.1 If a delegate seeks to amend a matter on the floor, the delegate must submit an amendment in writing prior to moving to amend a matter on the floor. Members Delegates appearing electronically will be provided an email address to submit amendments.
10.1 Meetings of the House of Delegates are open to all members licensees of the Oregon State Bar, the media and the public, except as provided otherwise by the Public Meetings Law (ORS 192.610 et seq.)
The legislature passed SB 166 earlier this year, officially changing the terminology within the Bar Act, ORS Chapter 9, from “member” to “licensee” on January 1, 2026. These amendments to the HOD Rules of Procedure reflect those changes to bring the rules in line with this statutory change. HOD Rules of Procedure must be adopted by the HOD to be effective under HOD Rule 11.1
Financial Impact
None.
Presenter:
Ankur Doshi, OSB General Counsel
Vote Percentages
|
Yes Votes: 150
|
No Votes: 2
|
|
Abstentions: 2
|
|
Vote Tally
Name |
Yes |
|---|---|
| Peter Werner | Yes |
| Joshua Lay | Yes |
| Shane Davis | Yes |
| Andrew Mittendorf | Yes |
| Kellie Furr | Yes |
| Wendie Kellington | Yes |
| Amanda Bryan | Yes |
| Kamron Graham | Yes |
| Diane Peters | Yes |
| John Marandas | Yes |
| Jennifer Hisey | Yes |
| Carl Mueller | Yes |
| Stephen Raher | Yes |
| Malia Losordo | Yes |
| Kay Teague | Yes |
| Timothy Williams | Yes |
| Michael Sewell | Yes |
| John Schlosser | Yes |
| John Grant | Yes |
| James Funk | Yes |
| Heather Gilmore | Yes |
| Juhi Aggarwal | Yes |
| Shea Meehan | Yes |
| Casey Payseno | Yes |
| Kirsten Curtis | Yes |
| Linda Degman | Yes |
| Michael Stevens | Yes |
| John Bachofner | Yes |
| Vanessa Nordyke | Yes |
| Jus Singh | Yes |
| Meredith Weaver | Yes |
| Karin Dallas | Yes |
| Bradley Holbrook | Yes |
| Whitney Stark | Yes |
| Elizabeth Savage | Yes |
| Dean Alterman | Yes |
| Heather Decker | Yes |
| Lauren King | Yes |
| Garrett Ramsey | Yes |
| Sonya Fischer | Yes |
| John Devlin | Yes |
| Ekua Hackman | Yes |
| Stephanie Brown | Yes |
| Andrea Olson | Yes |
| Amber Labrecque | Yes |
| Tyler Yeoman-Millette | Yes |
| Ellen Weintraut | Yes |
| Aaron Reichenberger | Yes |
| Emily Oberdorfer | Yes |
| Mike Truesdale | Yes |
| Christopher Hill | Yes |
| MacDaniel Reynolds | Yes |
| Justin Hebenstreit | Yes |
| Kimberly Riley | Yes |
| Curtis Peterson | Yes |
| Elizabeth Inayoshi | Yes |
| Daniel Lang | Yes |
| Theodore Reuter | Yes |
| Jordan Schoonover | Yes |
| Kevin Yolken | Yes |
| Jeremy Bordelon | Yes |
| Greg Raburn | Yes |
| Dylan Potter | Yes |
| Karen Porter | Yes |
| Kyle Sciuchetti | Yes |
| Jovanna Patrick | Yes |
| Thomas Belesiu | Yes |
| Steven Seal | Yes |
| Chelle Haynes | Yes |
| Michael Lowry | Yes |
| Ryan Jennings | Yes |
| Simonne Weyand | Yes |
| Jennifer Kinzey | Yes |
| Ryan Collier | Yes |
| Rose Valera | Yes |
| Megan Houlihan | Yes |
| Lauren Grace | Yes |
| Brian Stimson | Yes |
| Lee Ann Donaldson | Yes |
| Nicole Howell | Yes |
| Faith Morse | Yes |
| David Robinson | Yes |
| Joseph Huddleston | Yes |
| David Scott | Yes |
| Jason Mitchell | Yes |
| Brian Gardner | Yes |
| Hertsel Shadian | Yes |
| H Zamudio | Yes |
| Sean Pank | Yes |
| Amit Bhatnagar | Yes |
| Mario Musil | Yes |
| Derek Green | Yes |
| Christopher Larsen | Yes |
| Sage Ertman | Yes |
| Laura Coffin | Yes |
| Anastasia Gogol | Yes |
| Raife Neuman | Yes |
| Matthew McKean | Yes |
| Michael DeLorenzo | Yes |
| Joseph Hesbrook | Yes |
| Joshua Gums | Yes |
| Chantal Guzman | Yes |
| Ian Brown | Yes |
| Jon Rand | Yes |
| Matthew Sutton | Yes |
| William Dozier | Yes |
| Justice Brooks | Yes |
| Cassandra Mercer | Yes |
| Trevor Byrd | Yes |
| Van White | Yes |
| David Wade | Yes |
| Aurelia Erickson | Yes |
| Steve Milla | Yes |
| Beth Englander | Yes |
| Christopher Potts | Yes |
| Frederick Lundblade | Yes |
| Chase Beguin | Yes |
| Ron Cheng | Yes |
| Karen Moore | Yes |
| Kristie Gibson | Yes |
| Cody Berne | Yes |
| Shawna Heurgue | Yes |
| Cameron Tinker | Yes |
| Royce Williams | Yes |
| Xi Chen | Yes |
| Andrea Madison | Yes |
| Eddie Passadore | Yes |
| Joseph Walsh | Yes |
| Jammel Rose | Yes |
| Bradley Thayer | Yes |
| Esther Smith | Yes |
| Jinnifer Mariman | Yes |
| Angela Engstrom | Yes |
| Barbara Long | Yes |
| Rachel Philips | Yes |
| Mia Getlin | Yes |
| James Klonoski | Yes |
| Joseph Cerne | Yes |
| Dawn Winalski | Yes |
| Philip Kirk | Yes |
| Emily Shack | Yes |
| Melodie Dickey | Yes |
| Kristen Farnworth | Yes |
| James Gregory | Yes |
| Sara Foroshani | Yes |
| Shallon Martin | Yes |
| Shawn Lillegren | Yes |
| Adam LeBrun | Yes |
| Andrew Schpak | Yes |
| David Dorfman | Yes |
Name |
No |
|---|---|
| Jeremiah Ross | No |
| Michael Purcell | No |
Name |
Abstain |
|---|---|
| Michael Yelle | Abstain |
| Kate Flanagan | Abstain |