Board of Governors Resolution 1
Amend HOD Rules of Procedure
Whereas, the Board of Governors has proposed the following amendment to the Oregon State Bar House of Delegates pursuant to ORS 9.142;
Whereas, the House of Delegates must adopt any changes in the House of Delegates Rules of Procedure pursuant to ORS 9.142; now, therefore, be it
Resolved, that the following amendment to the House of Delegates Rule of Procedure 8.5 as set forth below is approved and shall go into effect immediately upon adoption:
8.5 If delegates are required to vote via electronic ballot, the presiding officer shall announce a vote and the time for delegates to submit their votes on the electronic ballot. The presiding officer will provide delegates at least two (2) one (1) minutes to record their vote via electronic ballot. Upon completion of the vote, the results may be displayed to all delegates via the voting platform, and the official vote shall be stated by the presiding officer and recorded in the minutes.
In 2023, the House of Delegates adopted a substantial rewrite of the House of Delegates Rules of Procedure. These new rules addressed many of the evolving issues that had arisen over the ten years since the last review of the HOD Rules, including the change to hybrid meetings, limitations on amendments to address technical limitations, and other technical changes.
In February 2024, the Board of Governors discussed the 2023 HOD meeting and its operation under the new Rules of Procedure. One issue identified was that the minimum time required under the new rules to allow delegates to submit votes electronically—two minutes—was too long. Board members noted that there was a substantial time after which all delegates had completed voting but were still waiting for the required two minutes to pass to see the results.
This amendment would shorten the minimum time required to one minute. Based on the experience at the 2023 HOD annual meeting, one minute should be sufficient time to submit a vote electronically under the vast majority of circumstances. The rule retains the president’s discretion to provide additional time to vote if needed.
Financial Impact
None.
Presenter:
Ankur Doshi, OSB General Counsel
Vote Percentages
Yes Votes: 148
|
No Votes: 9
|
Abstentions: 3
|
Vote Tally
Name |
Yes |
---|---|
Michael Fuller | Yes |
Ryan Collier | Yes |
Travis Benn | Yes |
Brent Smith | Yes |
Sonya Fischer | Yes |
Jennifer Meisberger | Yes |
Steve Milla | Yes |
Cody Berne | Yes |
H Zamudio | Yes |
Kay Teague | Yes |
Leslie Nelson | Yes |
Gennifer Goldstein | Yes |
Peter Werner | Yes |
Nicholas Lumley | Yes |
Emil Ali | Yes |
Whitney Stark | Yes |
Karen Moore | Yes |
Aurelia Erickson | Yes |
Kevin Yolken | Yes |
Linda Degman | Yes |
Mario Musil | Yes |
Apolinar Montero-Sanchez | Yes |
Mark Johnson-Roberts | Yes |
Shawn Lillegren | Yes |
Tomas Hernandez | Yes |
Carl Mueller | Yes |
Xin Xu | Yes |
Kamron Graham | Yes |
Chase Beguin | Yes |
Trevor Byrd | Yes |
Brent Barton | Yes |
Kellie Furr | Yes |
Hertsel Shadian | Yes |
Emily Oberdorfer | Yes |
Erin Christison | Yes |
Bradley Holbrook | Yes |
Laura Burgee | Yes |
Timothy Williams | Yes |
Michael Lowry | Yes |
John Schlosser | Yes |
Brian Stimson | Yes |
Matthew McKean | Yes |
Caleb Berthelsen | Yes |
Rachel Philips | Yes |
Shane Davis | Yes |
Myah Kehoe | Yes |
Lake James Perriguey | Yes |
Emet Klepper | Yes |
Joseph Walsh | Yes |
Shannon Flowers | Yes |
John Devlin | Yes |
Stephanie Brown | Yes |
Ryan Jennings | Yes |
Melissa Jaffe | Yes |
Kristen Farnworth | Yes |
Daniel Lang | Yes |
Kirsten Naito | Yes |
Garrett Ramsey | Yes |
Brian Marshall | Yes |
Janae Bly | Yes |
Nicole Tudhope | Yes |
Vanessa Nordyke | Yes |
Lauren Grace | Yes |
David Wade | Yes |
Theodore Reuter | Yes |
Victory Walker | Yes |
Mike Truesdale | Yes |
Christopher Piekarski | Yes |
James Klonoski | Yes |
James Gregory | Yes |
Jason Mitchell | Yes |
Benjamin Haile | Yes |
Esther Smith | Yes |
Simonne Weyand | Yes |
Faith Morse | Yes |
Nicholas Yanchar | Yes |
Joshua Gums | Yes |
Jordan Schoonover | Yes |
Kristie Gibson | Yes |
John Grant | Yes |
Jeremy Bordelon | Yes |
Amanda Caffall | Yes |
Wendie Kellington | Yes |
Emily Shack | Yes |
Kyle Sciuchetti | Yes |
Christopher Morgan | Yes |
Laura Coffin | Yes |
Joshua Lay | Yes |
Scott Lucas | Yes |
Michael Stevens | Yes |
Emily Templeton | Yes |
David Wu | Yes |
Earl Christison | Yes |
John Bachofner | Yes |
Elizabeth Inayoshi | Yes |
Heather Decker | Yes |
John Marandas | Yes |
Royce Williams | Yes |
Curtis Peterson | Yes |
Sara Foroshani | Yes |
Christopher Larsen | Yes |
Shallon Martin | Yes |
Aaron Reichenberger | Yes |
Maureen McGee | Yes |
Daniel Evans | Yes |
Kathryn Clarke | Yes |
Adam LeBrun | Yes |
Eddie Medina | Yes |
Rick Quarles | Yes |
Theresa Kohlhoff | Yes |
Amber Labrecque | Yes |
Jus Singh | Yes |
Melissa Bobadilla | Yes |
Damien Munsinger | Yes |
Angela Engstrom | Yes |
B Felder | Yes |
Douglas Primmer | Yes |
Kimberly Riley | Yes |
Ryan Bickler | Yes |
Jason Posner | Yes |
Jennifer Kinzey | Yes |
Samuel Imperati | Yes |
Andrew Johnson | Yes |
Bradley Thayer | Yes |
Jeremiah Ross | Yes |
Philip Kirk | Yes |
William Dozier | Yes |
Jovanna Patrick | Yes |
Juhi Aggarwal | Yes |
Sara Butcher | Yes |
Sonia Montalbano | Yes |
David Robinson | Yes |
Michelle Burrows | Yes |
Jocelyn Pease | Yes |
Joseph Hesbrook | Yes |
Mia Getlin | Yes |
Eddie Passadore | Yes |
Frederick Lundblade | Yes |
Robin Runstein | Yes |
Ronald Elzinga | Yes |
Thomas Flaherty | Yes |
Clinton Williams | Yes |
Kate Flanagan | Yes |
Micah Moskowitz | Yes |
Brian Gardner | Yes |
Ron Cheng | Yes |
Catherine Schulist | Yes |
Sage Ertman | Yes |
Name |
No |
---|---|
Amy Bingham | No |
Andrew Mittendorf | No |
Greg Raburn | No |
Andrea Madison | No |
Bryan Boender | No |
Elizabeth Savage | No |
Nicole Harris | No |
Matthew Sutton | No |
Christopher Potts | No |
Name |
Abstain |
---|---|
James Oberholtzer | Abstain |
Lea Sevey | Abstain |
Shiwanni Johnson | Abstain |