House of Delegates Resolution 6
Support Adequate Funding for the Judicial Branch
Whereas, the mission of the Oregon State Bar is to serve justice and the public interest by promoting respect for the rule of law, by improving the quality of legal services, and by increasing access to justice; and,
Whereas, the Oregon Judicial Branch has adopted a Justice Campaign for 2024-2027 continuing four commitments to the people of Oregon: (1) to improve services and outcomes of people who are underserved or vulnerable; (2) to improve access to justice by eliminating barriers and continuing to leverage technology; (3) to enhance the public’s trust and confidence in Oregon’s state government and the Judicial Branch; and (4) to create a workplace and courthouse culture that is welcoming and inclusive where all people are treated with respect and dignity; and,
Whereas, the Chief Justice has based her budget requests for the Oregon Judicial Department on needs and services identified through that strategic planning process, and the Oregon Legislative Assembly has based many of its funding decisions on the priorities established in the Strategic Campaign; and,
Whereas, the Justice Campaign will need adequate resources for courts to respond to court users who have mental and behavioral health challenges, continue collaborative initiatives to better serve self-represented litigants, expand outreach and transparency efforts, continue using data-driven performance measures, continue to assist in finding solutions to the unrepresented persons crisis in Oregon, and ensure that judges and court staff have the training and education needed to address the needs of the people they serve, now, therefore, be it
Resolved, that we applaud the Legislative Assembly for its support of the Oregon Judicial Department’s strategic priorities; we request that the Assembly continue to improve funding to provide necessary court services, improve compensation to attract and retain highly qualified judges, provide safe and secure court facilities, and otherwise support the goals of the Justice Campaign; and we further encourage all members of the Oregon State Bar to thank legislators for funding the Judicial Branch and continue to urge their support for the Chief Justice’s Recommended Budget for the Oregon Judicial Department.
Submitted by:
Vanessa Nordyke, OSB# 084339, HOD, Region 6, OSB Past President 2018
David Wade, OSB# 931217, HOD, Region 2, OSB Past President 2021
Brent Barton, OSB# 062698, HOD, Region 4
Vote Percentages
Yes Votes: 128
|
No Votes: 4
|
Abstentions: 9
|
Vote Tally
Name |
Yes |
---|---|
Peter Werner | Yes |
Douglas Primmer | Yes |
Kay Teague | Yes |
John Bachofner | Yes |
Bradley Holbrook | Yes |
Kimberly Riley | Yes |
Kellie Furr | Yes |
Aurelia Erickson | Yes |
Jon Rand | Yes |
Laura Burgee | Yes |
Greg Raburn | Yes |
Jason Posner | Yes |
Curtis Peterson | Yes |
Karen Moore | Yes |
Linda Degman | Yes |
Shane Davis | Yes |
James Gregory | Yes |
Wendie Kellington | Yes |
Amy Bingham | Yes |
Andrea Madison | Yes |
Cody Berne | Yes |
Shannon Flowers | Yes |
Emily Oberdorfer | Yes |
Kristie Gibson | Yes |
Michelle Burrows | Yes |
Chase Beguin | Yes |
Lauren Grace | Yes |
Sonya Fischer | Yes |
Philip Kirk | Yes |
Clinton Williams | Yes |
Brian Stimson | Yes |
Mia Getlin | Yes |
Nicole Tudhope | Yes |
Theresa Kohlhoff | Yes |
Carl Mueller | Yes |
Kate Flanagan | Yes |
Daniel Evans | Yes |
Daniel Lang | Yes |
Jennifer Kinzey | Yes |
Tomas Hernandez | Yes |
Shawn Lillegren | Yes |
Kamron Graham | Yes |
Angela Engstrom | Yes |
Thomas Flaherty | Yes |
Brent Smith | Yes |
Garrett Ramsey | Yes |
Faith Morse | Yes |
David Wu | Yes |
Jeremiah Ross | Yes |
David Robinson | Yes |
Adam LeBrun | Yes |
Erin Christison | Yes |
Bryan Boender | Yes |
Apolinar Montero-Sanchez | Yes |
Matthew McKean | Yes |
Sonia Montalbano | Yes |
Michael Fuller | Yes |
Mike Truesdale | Yes |
Jennifer Meisberger | Yes |
Janae Bly | Yes |
Eddie Medina | Yes |
Elizabeth Savage | Yes |
Steve Milla | Yes |
Christopher Potts | Yes |
Maureen McGee | Yes |
B Felder | Yes |
Samuel Imperati | Yes |
Myah Kehoe | Yes |
Joshua Lay | Yes |
Mario Musil | Yes |
Andrew Mittendorf | Yes |
David Wade | Yes |
Xin Xu | Yes |
Heather Decker | Yes |
Michael Stevens | Yes |
Amber Labrecque | Yes |
Kristen Farnworth | Yes |
Ryan Collier | Yes |
Lake James Perriguey | Yes |
Kevin Yolken | Yes |
Nicholas Yanchar | Yes |
Trevor Byrd | Yes |
Rick Quarles | Yes |
Hertsel Shadian | Yes |
Ryan Bickler | Yes |
Kathryn Clarke | Yes |
Timothy Williams | Yes |
Michael Purcell | Yes |
Laura Coffin | Yes |
Andrew Johnson | Yes |
Catherine Schulist | Yes |
Christopher Rounds | Yes |
John Grant | Yes |
Andrew Schpak | Yes |
Theodore Reuter | Yes |
Mark Johnson-Roberts | Yes |
Christopher Morgan | Yes |
Aaron Reichenberger | Yes |
John Marandas | Yes |
Joseph Walsh | Yes |
Vanessa Nordyke | Yes |
John Devlin | Yes |
Earl Christison | Yes |
Michael Lowry | Yes |
James Klonoski | Yes |
Matthew Sutton | Yes |
Esther Smith | Yes |
Elizabeth Inayoshi | Yes |
Melissa Jaffe | Yes |
Shallon Martin | Yes |
Benjamin Haile | Yes |
Sara Butcher | Yes |
Rudy Lachenmeier | Yes |
Kyle Sciuchetti | Yes |
Bradley Thayer | Yes |
Royce Williams | Yes |
Christopher Larsen | Yes |
Russell Garrett | Yes |
Juhi Aggarwal | Yes |
Victory Walker | Yes |
Cameron Tinker | Yes |
Sage Ertman | Yes |
Whitney Stark | Yes |
Stephanie Brown | Yes |
Howard Newman | Yes |
Rachel Philips | Yes |
Jovanna Patrick | Yes |
James Oberholtzer | Yes |
Name |
No |
---|---|
Travis Benn | No |
Emet Klepper | No |
Nicholas Lumley | No |
Joshua Gums | No |
Name |
Abstain |
---|---|
Caleb Berthelsen | Abstain |
Jeremy Bordelon | Abstain |
Micah Moskowitz | Abstain |
Jason Mitchell | Abstain |
Sara Foroshani | Abstain |
John Schlosser | Abstain |
Emil Ali | Abstain |
Damien Munsinger | Abstain |
Jus Singh | Abstain |