House of Delegates Resolution 4
Licensure of Law Practitioners
Whereas, Access to Justice for 80% of Oregonians remains unavailable;
Whereas, the number of OSB Lawyers has failed to keep pace with the population growth of Oregon and the ongoing shortage of Oregon Lawyers has become more critical in rural Oregon Counties;
Whereas, the continuing shortage of Public Defenders has also become an acute problem implicating deprivation of Constitutional Rights to Legal Services in Oregon;
Whereas, there is a growing shortage of OSB Lawyer Members available to satisfy the need for Lawyers to represent Persons in Civil and Criminal cases in Rural Areas and in underserved Communities;
Whereas, the limitations upon the scope of licensure of OSB Licensed Paralegals preclude Paralegals from appearing in Court in routine Traffic Court Violation Cases, routine Unemployment Hearings, routine DMV Implied Consent Hearings, routine Appearances in Circuit Courts, Municipal Courts, and in routine Administrative Agency matters;
Whereas, the scope of licensure of OSB Licensed Paralegals generally does not include any Court Appearances to assist OSB Licensed Lawyers, during Hearings, Motions, and Trials;
Whereas, creation of mid-level Licensure of Law Practitioners would provide greater Access to Justice by lowering the cost of Legal Services to the 80% of Oregonians that are unable to afford representation by Licensed Lawyers, especially in the foregoing types of routine matters;
Whereas, the existing the Oregon Law Schools have the resources to adapt Legal Education by providing a one-year curriculum [plus Internships] focused upon the foregoing types of routine matters, now;
Therefore, be it resolved, that the Board of Governors consider the feasibility of Licensure of Law Practitioners in order to better reach the unserved 80% of Oregonians in need of an intermedial range of Legal Services.
Presenter:
Danny Lang, OSB #790078, Ex-Officio Delegate, Region 3
Vote Percentages
|
Yes Votes: 42
|
No Votes: 109
|
|
Abstentions: 7
|
|
Vote Tally
Name |
Yes |
|---|---|
| Bradley Holbrook | Yes |
| Tomas Hernandez | Yes |
| Garrett Ramsey | Yes |
| James Gregory | Yes |
| Joseph Hesbrook | Yes |
| David Wade | Yes |
| Jammel Rose | Yes |
| Dean Alterman | Yes |
| Samuel Imperati | Yes |
| Linda Degman | Yes |
| John Grant | Yes |
| Elizabeth Inayoshi | Yes |
| Shea Meehan | Yes |
| Daniel Lang | Yes |
| Kamron Graham | Yes |
| Karen Porter | Yes |
| Aurelia Erickson | Yes |
| John Schlosser | Yes |
| Meredith Weaver | Yes |
| Chantal Guzman | Yes |
| Amit Bhatnagar | Yes |
| Ellen Weintraut | Yes |
| Megan Houlihan | Yes |
| Raife Neuman | Yes |
| Vanessa Nordyke | Yes |
| Greg Raburn | Yes |
| H Zamudio | Yes |
| Karin Dallas | Yes |
| Michael DeLorenzo | Yes |
| Kyle Sciuchetti | Yes |
| Mike Truesdale | Yes |
| Michael Yelle | Yes |
| Justice Brooks | Yes |
| Shawna Heurgue | Yes |
| Michael Purcell | Yes |
| Cameron Tinker | Yes |
| Matthew Sutton | Yes |
| Amanda Bryan | Yes |
| Robert Koch | Yes |
| Dawn Winalski | Yes |
| James Klonoski | Yes |
| Mia Getlin | Yes |
Name |
No |
|---|---|
| Andrew Schpak | No |
| Andrea Olson | No |
| Curtis Peterson | No |
| Howard Newman | No |
| Joseph Huddleston | No |
| Russell Garrett | No |
| Rachel Philips | No |
| Casey Payseno | No |
| Michael Stevens | No |
| Emily Oberdorfer | No |
| David Goldthorpe | No |
| Shane Davis | No |
| Jeremy Bordelon | No |
| Sonya Fischer | No |
| Elizabeth Savage | No |
| Brent Barton | No |
| MacDaniel Reynolds | No |
| John Devlin | No |
| Jon Rand | No |
| Matthew McKean | No |
| Christopher Hill | No |
| Kimberly Riley | No |
| Karen Moore | No |
| David Robinson | No |
| Thomas Belesiu | No |
| Kay Teague | No |
| Xi Chen | No |
| Christopher Potts | No |
| John Bachofner | No |
| Sara Foroshani | No |
| Stephen Raher | No |
| Kellie Furr | No |
| Barbara Long | No |
| Emily Shack | No |
| Carl Mueller | No |
| Frederick Lundblade | No |
| Jovanna Patrick | No |
| Cassandra Mercer | No |
| John Marandas | No |
| Juhi Aggarwal | No |
| Simonne Weyand | No |
| Lauren Grace | No |
| Ron Cheng | No |
| Jennifer Hisey | No |
| Tyler Yeoman-Millette | No |
| Dylan Potter | No |
| Kirsten Curtis | No |
| Bradley Thayer | No |
| Heather Gilmore | No |
| Erin Roycroft | No |
| Steven Seal | No |
| Jus Singh | No |
| Laura Coffin | No |
| Brian Stimson | No |
| Peter Werner | No |
| Cody Berne | No |
| Leona Yazdidoust | No |
| Anastasia Gogol | No |
| Michael Sewell | No |
| Kevin Yolken | No |
| Heather Decker | No |
| Michael Lowry | No |
| Melissa Jaffe | No |
| Hertsel Shadian | No |
| Trevor Byrd | No |
| Faith Morse | No |
| Joseph Connelly | No |
| Ian Brown | No |
| Melodie Dickey | No |
| Jeremiah Ross | No |
| Wendie Kellington | No |
| Adam LeBrun | No |
| Sean Pank | No |
| Jordan Schoonover | No |
| Ryan Jennings | No |
| Kathryn Clarke | No |
| Amber Labrecque | No |
| Jinnifer Mariman | No |
| Beth Englander | No |
| Nicole Howell | No |
| Van White | No |
| Whitney Stark | No |
| Stephanie Brown | No |
| Jason Mitchell | No |
| Brian Gardner | No |
| Kristen Farnworth | No |
| Royce Williams | No |
| Shallon Martin | No |
| Esther Smith | No |
| Angela Engstrom | No |
| Jennifer Kinzey | No |
| William Dozier | No |
| Thomas Tobin | No |
| Timothy Williams | No |
| Mario Musil | No |
| Joseph Walsh | No |
| Eddie Passadore | No |
| Andrew Mittendorf | No |
| Chelle Haynes | No |
| Shawn Lillegren | No |
| Joshua Lay | No |
| David Scott | No |
| Justin Hebenstreit | No |
| Derek Green | No |
| Chase Beguin | No |
| Malia Losordo | No |
| Kristie Gibson | No |
| Rose Valera | No |
| David Dorfman | No |
Name |
Abstain |
|---|---|
| Ekua Hackman | Abstain |
| James Funk | Abstain |
| Lee Ann Donaldson | Abstain |
| Lauren King | Abstain |
| Theodore Reuter | Abstain |
| Philip Kirk | Abstain |
| Sage Ertman | Abstain |