House of Delegates Resolution 4
Oregon State Bar Accredited Law Schools
Whereas, the Oregon State Bar supports enhanced Access to Justice;
Whereas, Access to Justice depends upon the availability of an adequate number of Oregon State Bar Member Lawyers to serve the needs of the unserved 80% of Oregonians;
Whereas, the number of OSB Lawyers has failed to keep pace with the population growth of Oregon, resulting in underserved Communities being denied Access to Justice in Civil and Criminal cases;
Whereas, the ongoing shortage of Oregon Lawyers has become more critical in rural Counties; OSB Accredited Law Schools will inspire rural Law Students to represent local Clients by residing and practicing in rural Counties;
Whereas, the shortage of Public Defender Lawyers has also become an acute problem implicating deprivation of Constitutional Rights to Legal Defense Services;
Whereas, the ABA Law School Tuition, and the accompanying burden of Student Loan Debt, has negatively impacted the present and future supply of potential OSB Lawyers;
Whereas, State of Oregon Accredited Law Schools will open more Legal Career Opportunities for students from diverse communities, by making a Law School Education affordable;
Whereas, State of Oregon Accredited Law Schools could provide certain online classes, along with internships and periodic in-person seminars offering flexible scheduling of courses, without the expense of student housing;
Whereas, State of Oregon Accredited Law Schools could feature local practicing Adjunct Faculty Members, with practical experience in representing Clients within their County and community;
Whereas, State of Oregon Accredited Law Schools could qualify for voluntary financial support by OSB Law Firms and Community Non-profits via Endowments and Scholarships; and,
Whereas, State of Oregon Accredited Law Schools could participate in affordable Alternative Pathways to the Bar; now,
Resolved, that the House of Delegates recommends that the Board of Governors appoint a Voluntary Workgroup to study the feasibility of Oregon State Bar Accredited Law Schools.
Financial Impact
The Board of Governors anticipates there will be a budgetary impact based on additional staff time needed to support the volunteer workgroup.
Presenter:
Danny Lang, OSB #790078, Ex-Officio Delegate, Region 3
Vote Percentages
Yes Votes: 21
|
No Votes: 123
|
Abstentions: 3
|
Vote Tally
Name |
Yes |
---|---|
Bradley Holbrook | Yes |
Rachel Philips | Yes |
Janae Bly | Yes |
Nicholas Lumley | Yes |
Amy Bingham | Yes |
Catherine Schulist | Yes |
Daniel Lang | Yes |
Cameron Tinker | Yes |
Linda Degman | Yes |
John Schlosser | Yes |
Chase Beguin | Yes |
Thomas Flaherty | Yes |
Melissa Jaffe | Yes |
Jus Singh | Yes |
Mike Truesdale | Yes |
Benjamin Haile | Yes |
Philip Kirk | Yes |
Kimberly Riley | Yes |
Sage Ertman | Yes |
Eddie Passadore | Yes |
Jennifer Meisberger | Yes |
Name |
No |
---|---|
Wendie Kellington | No |
Aaron Reichenberger | No |
Whitney Stark | No |
Christopher Larsen | No |
Laura Burgee | No |
Shane Davis | No |
Andrew Johnson | No |
Emil Ali | No |
Theodore Reuter | No |
Elizabeth Savage | No |
Joseph Walsh | No |
Faith Morse | No |
Kellie Furr | No |
Kate Flanagan | No |
Mark Johnson-Roberts | No |
John Devlin | No |
Brent Smith | No |
Karen Moore | No |
Kay Teague | No |
Leslie Nelson | No |
Theresa Kohlhoff | No |
Lauren Grace | No |
Andrew Mittendorf | No |
Juhi Aggarwal | No |
Ryan Collier | No |
Vanessa Nordyke | No |
Scott Lucas | No |
Maureen McGee | No |
Garrett Ramsey | No |
Matthew McKean | No |
Jinnifer Mariman | No |
Douglas Primmer | No |
Aurelia Erickson | No |
Kevin Yolken | No |
John Marandas | No |
Jeremy Bordelon | No |
Carl Mueller | No |
Michael Lowry | No |
Andrea Madison | No |
Emet Klepper | No |
Jeremiah Ross | No |
Victory Walker | No |
Xin Xu | No |
Travis Benn | No |
William Dozier | No |
Erin Christison | No |
Michael Fuller | No |
Michael Stevens | No |
Greg Raburn | No |
Sara Foroshani | No |
Trevor Byrd | No |
Joshua Gums | No |
Nicole Harris | No |
Amber Labrecque | No |
Howard Newman | No |
Tomas Hernandez | No |
Emily Templeton | No |
Kristen Farnworth | No |
Jennifer Kinzey | No |
Steve Milla | No |
Michael Purcell | No |
Bryan Boender | No |
Damien Munsinger | No |
James Klonoski | No |
Christopher Hill | No |
Eddie Medina | No |
Christopher Potts | No |
Kristie Gibson | No |
Joshua Lay | No |
Emily Oberdorfer | No |
Nicole Tudhope | No |
Emily Shack | No |
Michelle Burrows | No |
James Oberholtzer | No |
Jason Mitchell | No |
Heather Decker | No |
Shawn Lillegren | No |
Elizabeth Inayoshi | No |
Kathryn Clarke | No |
Clinton Williams | No |
Nicholas Yanchar | No |
Stephanie Brown | No |
Earl Christison | No |
Brian Marshall | No |
Kamron Graham | No |
David Robinson | No |
Hertsel Shadian | No |
John Bachofner | No |
Kyle Sciuchetti | No |
Timothy Williams | No |
Christopher Morgan | No |
John Grant | No |
Frederick Lundblade | No |
Cody Berne | No |
Daniel Evans | No |
Curtis Peterson | No |
Shallon Martin | No |
Peter Werner | No |
Samuel Imperati | No |
Shannon Flowers | No |
Royce Williams | No |
Ryan Bickler | No |
Apolinar Montero-Sanchez | No |
Adam LeBrun | No |
Jon Rand | No |
David Wade | No |
David Wu | No |
Matthew Sutton | No |
Sonya Fischer | No |
Laura Coffin | No |
Esther Smith | No |
Lake James Perriguey | No |
Angela Engstrom | No |
Sara Butcher | No |
Mario Musil | No |
Rick Quarles | No |
B Felder | No |
Shiwanni Johnson | No |
Brian Gardner | No |
Andrew Schpak | No |
Myah Kehoe | No |
Sonia Montalbano | No |
Bradley Thayer | No |
Name |
Abstain |
---|---|
Jason Posner | Abstain |
Rudy Lachenmeier | Abstain |
Mia Getlin | Abstain |