House of Delegates Resolution 1
Evaluate Amending RPC 1.8(e)(3)
Whereas, Members of the Oregon State Bar are encouraged to perform Pro Bono Legal Services and to promote Access to Justice;
Whereas, Members of the Oregon State Bar have been informed that 80% of the Civil Litigation needs of Members of the Public remain unserved;
Whereas, a favorable public opinion of Lawyers is an important quality of the general reputation of Members of the Oregon State Bar;
Whereas, Members of the Oregon State Bar may encounter potential Clients and actual Clients that are worthy and deserving of Lawyer benevolence by reason of their economic hardship, such as low-income or poverty status physical disabilities, mental health challenges, family obligations, unemployment factors, and any other rational justifications;
Whereas, random acts of kindness and benevolence are presently prohibited by ethical restrictions in the Rules of Professional Conduct; and,
Therefore, the HOD Delegates recommends that the Board of Governors evaluate amending RPC 1.8(e)(3)(i)(ii)(iii), and related prohibitions, so as to improve the Public image of Lawyers by permitting or encouraging Lawyer economic assistance for the relief of genuine economic hardships, in the same spirit of Pro Bono Professional kindness.
Submitted by:
Danny Lang, Region 3, Ex-Officio HOD Delegate
Vote Percentages
|
Yes Votes: 44
|
No Votes: 95
|
|
Abstentions: 20
|
|
Vote Tally
Name |
Yes |
|---|---|
| Tomas Hernandez | Yes |
| Bradley Holbrook | Yes |
| Emily Oberdorfer | Yes |
| Vanessa Nordyke | Yes |
| Sara Foroshani | Yes |
| Joseph Huddleston | Yes |
| Jammel Rose | Yes |
| Dean Alterman | Yes |
| Amit Bhatnagar | Yes |
| Daniel Lang | Yes |
| Wendie Kellington | Yes |
| Shawna Heurgue | Yes |
| Xi Chen | Yes |
| John Schlosser | Yes |
| Rachel Philips | Yes |
| Karen Moore | Yes |
| Diane Peters | Yes |
| David Wade | Yes |
| Mike Truesdale | Yes |
| Jon Rand | Yes |
| Dylan Potter | Yes |
| Sean Pank | Yes |
| Joseph Connelly | Yes |
| Kathryn Clarke | Yes |
| Beth Englander | Yes |
| Jordan Schoonover | Yes |
| Michael Sewell | Yes |
| Eddie Passadore | Yes |
| Joshua Gums | Yes |
| Kamron Graham | Yes |
| Joseph Hesbrook | Yes |
| Van White | Yes |
| Thomas Flaherty | Yes |
| John Grant | Yes |
| Jinnifer Mariman | Yes |
| Jus Singh | Yes |
| Jovanna Patrick | Yes |
| Ian Brown | Yes |
| Cameron Tinker | Yes |
| Dawn Winalski | Yes |
| Raife Neuman | Yes |
| Andrew Mittendorf | Yes |
| Royce Williams | Yes |
| Trevor Byrd | Yes |
Name |
No |
|---|---|
| Kay Teague | No |
| Andrew Schpak | No |
| Mario Musil | No |
| Ryan Collier | No |
| Andrea Olson | No |
| Kimberly Riley | No |
| James Funk | No |
| Christopher Hill | No |
| Ron Cheng | No |
| Christopher Larsen | No |
| Elizabeth Inayoshi | No |
| John Bachofner | No |
| Joshua Lay | No |
| Matthew McKean | No |
| Tyler Yeoman-Millette | No |
| Thomas Belesiu | No |
| Lee Ann Donaldson | No |
| John Devlin | No |
| David Goldthorpe | No |
| Curtis Peterson | No |
| Brent Barton | No |
| Stephen Raher | No |
| Casey Payseno | No |
| Michael Stevens | No |
| Jason Mitchell | No |
| Anastasia Gogol | No |
| Sonya Fischer | No |
| Theodore Reuter | No |
| Carl Mueller | No |
| H Zamudio | No |
| Justice Brooks | No |
| Kyle Sciuchetti | No |
| Shawn Lillegren | No |
| Russell Garrett | No |
| Ellen Weintraut | No |
| William Dozier | No |
| Peter Werner | No |
| David Robinson | No |
| Elizabeth Savage | No |
| Jeremy Bordelon | No |
| John Marandas | No |
| Melodie Dickey | No |
| Brian Stimson | No |
| Jennifer Hisey | No |
| Karin Dallas | No |
| Rose Valera | No |
| Robert Koch | No |
| Juhi Aggarwal | No |
| Heather Decker | No |
| Steve Milla | No |
| Amanda Bryan | No |
| Frederick Lundblade | No |
| Cody Berne | No |
| Whitney Stark | No |
| Barbara Long | No |
| Ryan Jennings | No |
| Timothy Williams | No |
| Heather Gilmore | No |
| Andrea Madison | No |
| James Klonoski | No |
| Malia Losordo | No |
| Karen Porter | No |
| Aaron Reichenberger | No |
| Stephanie Brown | No |
| Amber Labrecque | No |
| Matthew Sutton | No |
| Kirsten Curtis | No |
| Simonne Weyand | No |
| Kevin Yolken | No |
| Emily Shack | No |
| Laura Coffin | No |
| Megan Houlihan | No |
| MacDaniel Reynolds | No |
| Joseph Walsh | No |
| Brian Gardner | No |
| Michael Lowry | No |
| Thomas Tobin | No |
| Melissa Jaffe | No |
| Shea Meehan | No |
| Faith Morse | No |
| Garrett Ramsey | No |
| Esther Smith | No |
| Jeremiah Ross | No |
| Justin Hebenstreit | No |
| Adam LeBrun | No |
| Cassandra Mercer | No |
| Shallon Martin | No |
| James Gregory | No |
| Nicole Howell | No |
| Angela Engstrom | No |
| Kristen Farnworth | No |
| Philip Kirk | No |
| Howard Newman | No |
| Bradley Thayer | No |
| Michael Purcell | No |
Name |
Abstain |
|---|---|
| Ekua Hackman | Abstain |
| Kellie Furr | Abstain |
| Linda Degman | Abstain |
| Chantal Guzman | Abstain |
| Steven Seal | Abstain |
| Hertsel Shadian | Abstain |
| Michael DeLorenzo | Abstain |
| Greg Raburn | Abstain |
| Lauren King | Abstain |
| Meredith Weaver | Abstain |
| Chase Beguin | Abstain |
| Aurelia Erickson | Abstain |
| Shane Davis | Abstain |
| Chelle Haynes | Abstain |
| Samuel Imperati | Abstain |
| Kate Flanagan | Abstain |
| Sage Ertman | Abstain |
| Leona Yazdidoust | Abstain |
| Mia Getlin | Abstain |
| Kristie Gibson | Abstain |