House of Delegates Resolution 6
Support Adequate Funding for the Oregon Judicial Branch
Whereas, the mission of the Oregon State Bar is to serve justice and the public interest by promoting respect for the rule of law, by improving the quality of legal services, and by increasing access to justice; and,
Whereas, the Oregon Judicial Branch has adopted a Justice Campaign for 2024-2027 continuing four commitments to the people of Oregon: (1) to collaborate with community partners to improve services and access for people who are underserved, vulnerable, and marginalized; (2) to improve the court user experience by identifying and eliminating barriers to access to justice and ensuring safe, secure, and accessible court facilities; (3) earn the public’s trust and confidence through communication, transparency, high ethical standards, and promoting the rule of law; and (4) to provide a workplace and courthouse culture that is welcoming, supportive, and diverse, and where all people are treated with respect; and,
Whereas, the Chief Justice has based her budget requests for the Oregon Judicial Department on needs and services identified through a strategic planning process that prioritized the Justice Campaign commitments, and the Oregon Legislative Assembly has based many of its funding decisions on the priorities established in the Chief Justice’s Recommended Budget; and,
Whereas, the Oregon Judicial Department will need adequate resources for courts to respond to court users who have mental and behavioral health challenges, continue collaborative initiatives to better serve self-represented litigants, expand outreach and transparency efforts, continue using data-driven performance measures, continue to assist in finding solutions to the unrepresented persons crisis in Oregon, and ensure that judges and court staff have the training and education needed to address the needs of the people they serve, now, therefore, be it
Resolved, that we applaud the Legislative Assembly for its support of the Oregon Judicial Department’s Justice Campaign and strategic priorities; we request that the Assembly continue to improve funding to provide necessary court services, improve compensation to attract and retain highly qualified judges, provide safe and secure court facilities, and otherwise support the goals of the Justice Campaign; and we further encourage all members of the Oregon State Bar to thank legislators for funding the Judicial Branch and continue to urge their support for the Chief Justice’s Recommended Budget for the Oregon Judicial Department.
Submitted by:
Vanessa Nordyke, OSB# 084339, HOD, Region 6, OSB Past President 2018
Vote Percentages
|
Yes Votes: 143
|
No Votes: 1
|
|
Abstentions: 0
|
|
Vote Tally
Name |
Yes |
|---|---|
| Peter Werner | Yes |
| Andrew Schpak | Yes |
| Curtis Peterson | Yes |
| Theodore Reuter | Yes |
| Stephanie Brown | Yes |
| David Wade | Yes |
| David Robinson | Yes |
| Esther Smith | Yes |
| Emily Oberdorfer | Yes |
| Bradley Holbrook | Yes |
| Anastasia Gogol | Yes |
| John Marandas | Yes |
| Matthew McKean | Yes |
| Jon Rand | Yes |
| Elizabeth Inayoshi | Yes |
| Thomas Tobin | Yes |
| Tyler Yeoman-Millette | Yes |
| Raife Neuman | Yes |
| James Funk | Yes |
| Michael DeLorenzo | Yes |
| Vanessa Nordyke | Yes |
| Linda Degman | Yes |
| Russell Garrett | Yes |
| Karen Moore | Yes |
| Leona Yazdidoust | Yes |
| H Zamudio | Yes |
| Brent Barton | Yes |
| John Devlin | Yes |
| Kellie Furr | Yes |
| Kathryn Clarke | Yes |
| Shawna Heurgue | Yes |
| Andrea Olson | Yes |
| Ekua Hackman | Yes |
| William Dozier | Yes |
| Barbara Long | Yes |
| Christopher Potts | Yes |
| John Bachofner | Yes |
| Ryan Jennings | Yes |
| Jus Singh | Yes |
| John Schlosser | Yes |
| Tomas Hernandez | Yes |
| Whitney Stark | Yes |
| Simonne Weyand | Yes |
| Casey Payseno | Yes |
| Stephen Raher | Yes |
| Sage Ertman | Yes |
| Daniel Lang | Yes |
| Kay Teague | Yes |
| Andrea Madison | Yes |
| Kyle Sciuchetti | Yes |
| Lee Ann Donaldson | Yes |
| Cassandra Mercer | Yes |
| Heather Gilmore | Yes |
| Amit Bhatnagar | Yes |
| Karen Porter | Yes |
| David Dorfman | Yes |
| Mike Truesdale | Yes |
| Faith Morse | Yes |
| Heather Decker | Yes |
| Justice Brooks | Yes |
| Rachel Philips | Yes |
| Jeremiah Ross | Yes |
| Robert Koch | Yes |
| Shane Davis | Yes |
| Dylan Potter | Yes |
| Karin Dallas | Yes |
| Howard Newman | Yes |
| Jeremy Bordelon | Yes |
| Elizabeth Savage | Yes |
| Michael Stevens | Yes |
| Hertsel Shadian | Yes |
| Andrew Mittendorf | Yes |
| Kimberly Riley | Yes |
| Michael Purcell | Yes |
| Michael Lowry | Yes |
| Shea Meehan | Yes |
| Ian Brown | Yes |
| John Grant | Yes |
| Kirsten Curtis | Yes |
| Frederick Lundblade | Yes |
| Melodie Dickey | Yes |
| Joseph Hesbrook | Yes |
| Lauren Grace | Yes |
| Malia Losordo | Yes |
| Mario Musil | Yes |
| Joseph Connelly | Yes |
| Mia Getlin | Yes |
| Garrett Ramsey | Yes |
| Aurelia Erickson | Yes |
| Sean Pank | Yes |
| Greg Raburn | Yes |
| Kristie Gibson | Yes |
| Samuel Imperati | Yes |
| Dean Alterman | Yes |
| Amber Labrecque | Yes |
| Bradley Thayer | Yes |
| Kamron Graham | Yes |
| Adam LeBrun | Yes |
| Philip Kirk | Yes |
| Thomas Belesiu | Yes |
| Joseph Huddleston | Yes |
| Joseph Cerne | Yes |
| Amanda Bryan | Yes |
| Laura Coffin | Yes |
| Cameron Tinker | Yes |
| Jammel Rose | Yes |
| Chantal Guzman | Yes |
| Joshua Gums | Yes |
| Wendie Kellington | Yes |
| Megan Houlihan | Yes |
| Jennifer Kinzey | Yes |
| Ellen Weintraut | Yes |
| Chase Beguin | Yes |
| Derek Green | Yes |
| Christopher Hill | Yes |
| Beth Englander | Yes |
| Van White | Yes |
| Angela Engstrom | Yes |
| Matthew Sutton | Yes |
| Rose Valera | Yes |
| Joshua Lay | Yes |
| Kristen Farnworth | Yes |
| Kevin Yolken | Yes |
| James Klonoski | Yes |
| Jordan Schoonover | Yes |
| Lauren King | Yes |
| Chelle Haynes | Yes |
| Nicole Howell | Yes |
| Steve Milla | Yes |
| Shawn Lillegren | Yes |
| Carl Mueller | Yes |
| Joseph Walsh | Yes |
| Michael Sewell | Yes |
| Jovanna Patrick | Yes |
| Shallon Martin | Yes |
| Meredith Weaver | Yes |
| Cody Berne | Yes |
| Juhi Aggarwal | Yes |
| Jinnifer Mariman | Yes |
| Eddie Passadore | Yes |
| MacDaniel Reynolds | Yes |
| James Gregory | Yes |
| Trevor Byrd | Yes |
Name |
No |
|---|---|
| Sara Foroshani | No |
Name |
Abstain |
|---|